410 SP Tubular Pole Table Explained: How to Read IS 2713 Swaged Pole Designations
Dealers, tenders and datasheets often say "410 SP" with a number after it, and few explain what it means. This guide decodes the designation, gives the full 410 SP table from SP-2 to SP-80 in a layout that works on phone, tablet and laptop, and explains what each column tells you.
Jump to the tableSee our tubular polesBy Surya Traders, Bhopal
What "410 SP" actually means
The designation comes from IS 2713, the Indian standard for tubular steel poles. Part 2 of the 1980 edition says that swaged poles made from steel of a minimum tensile strength of 410 MPa are designated 410 SP, followed by a serial number from the table. The standard's own example is 410 SP 15.
Steel strength
The steel has a minimum tensile strength of 410 MPa.
Swaged pole
The pole is built in sections of different diameter, shaped by swaging.
Serial number
The number after SP picks one row of the table. It is a serial number, not a length or load.
How to read a 410 SP designation.
That last point trips up many buyers. A pole called 410 SP 20 is not 20 metres tall. The number only points to a row, and the row tells you the length, diameters, thickness and loads.
The full 410 SP table: SP-2 to SP-80
Pick a length to filter the table, or type a serial number. On a phone each pole shows as its own card. On a tablet or laptop the table scrolls sideways and keeps the designation in view.
Showing all 77 designations.
| Designation | Lengths | Section lengths (m) | Outside diameter × wall thickness (mm) | Weight (kg) | Loads in N, with kgf in brackets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall length L (m) | Planting depth (m) | Height above ground H (m) | Load point below top (m) | Bottom | Middle | Top | Bottom | Middle | Top | Breaking | Crippling | Working (crippling ÷ 2) | Working (breaking ÷ 2.5) | Permanent set | Deflection | ||
| 410 SP 2 | 7 | 1.25 | 5.75 | 0.3 | 4 | 1.5 | 1.5 | 114.3 × 4.05 | 88.9 × 4.05 | 76.1 × 3.25 | 73 | 3100(316) | 2240(224) | 1100(112) | 1240(126) | 1510(154) | 941(96) |
| 410 SP 3 | 7 | 1.25 | 5.75 | 0.3 | 4 | 1.5 | 1.5 | 114.3 × 4.85 | 88.9 × 4.85 | 76.1 × 3.25 | 85 | 3630(370) | 2580(263) | 1280(131) | 1450(148) | 1760(180) | 1090(111) |
| 410 SP 4 | 7.5 | 1.25 | 6.25 | 0.3 | 4.5 | 1.5 | 1.5 | 114.3 × 3.25† | 88.9 × 3.25 | 76.1 × 3.25 | 67 | 2350(240) | 1670(170) | 835(85)† | 941(96) | 1150(117) | 627(64) |
| 410 SP 5 | 7.5 | 1.25 | 6.25 | 0.3 | 4.5 | 1.5 | 1.5 | 114.3 × 4.05 | 88.9 × 4.05 | 76.1 × 3.25 | 79 | 2760(281) | 1960(200) | 981(100) | 1100(112) | 1340(137) | 745(76) |
| 410 SP 6 | 7.5 | 1.25 | 6.25 | 0.3 | 4.5 | 1.5 | 1.5 | 114.3 × 4.85 | 88.9 × 4.85 | 76.1 × 3.25 | 93 | 3320(339) | 2360(241) | 1180(120) | 1330(136) | 1620(165) | 873(89) |
| 410 SP 7 | 7.5 | 1.25 | 6.25 | 0.3 | 4.5 | 1.5 | 1.5 | 139.7 × 3.65 | 114.3 × 3.65 | 88.9 × 3.25 | 97 | 4330(442) | 3080(314) | 1540(157) | 1740(177) | 2110(215) | 1400(143) |
| 410 SP 8 | 7.5 | 1.25 | 6.25 | 0.3 | 4.5 | 1.5 | 1.5 | 139.7 × 3.65 | 114.3 × 3.65 | 88.9 × 3.25 | 103 | 4630(472) | 3280(335) | 1650(168) | 1850(189) | 2250(229) | 1480(151) |
| 410 SP 9 | 7.5 | 1.25 | 6.25 | 0.3 | 4.5 | 1.5 | 1.5 | 139.7 × 3.65 | 114.3 × 3.65 | 88.9 × 3.25 | 110 | 5100(520) | 3620(369) | 1810(185) | 2040(208) | 2480(253) | 1600(163) |
| 410 SP 10 | 8 | 1.25 | 6.5 | 0.3 | 4.5 | 1.75 | 1.75 | 114.3 × 3.25 | 88.9 × 3.25 | 76.1 × 3.25 | 70 | 2260(230) | 1600(163) | 804(82) | 902(92) | 1110(112) | 520(53) |
| 410 SP 11 | 8 | 1.25 | 6.5 | 0.3 | 4.5 | 1.75 | 1.75 | 114.3 × 4.05 | 88.9 × 4.05 | 76.1 × 3.25 | 83 | 2730(278) | 1930(197) | 971(99) | 1090(111) | 1320(135) | 618(63) |
| 410 SP 12 | 8 | 1.5 | 6.5 | 0.3 | 4.5 | 1.75 | 1.75 | 114.3 × 4.85 | 88.9 × 4.85 | 76.1 × 3.25 | 97 | 3190(325) | 2270(231) | 1130(115) | 1270(130) | 1550(158) | 725(74) |
| 410 SP 13 | 8 | 1.5 | 6.5 | 0.3 | 4.5 | 1.75 | 1.75 | 139.7 × 3.65 | 114.3 × 3.65 | 88.9 × 3.25 | 101 | 4160(424) | 2950(301) | 1480(151) | 1670(170) | 2020(206) | 1180(120) |
| 410 SP 14 | 8 | 1.5 | 6.5 | 0.3 | 4.5 | 1.75 | 1.75 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 111 | 4440(453) | 3160(322) | 1580(161) | 1770(181) | 2160(220) | 1280(131) |
| 410 SP 15 | 8 | 1.5 | 6.5 | 0.3 | 4.5 | 1.75 | 1.75 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 119 | 4890(499) | 3470(354) | 1740(177) | 1960(200) | 2380(243) | 1380(140) |
| 410 SP 16 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 114.3 × 3.25 | 88.9 × 3.25 | 76.1 × 3.25 | 75 | 2090(213) | 1480(151) | 745(76) | 834(85) | 1020(104) | 432(44) |
| 410 SP 17 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 114.3 × 4.05 | 88.9 × 4.05 | 76.1 × 3.25 | 89 | 2520(257) | 1790(182) | 893(91) | 1010(103) | 1230(125) | 510(52) |
| 410 SP 18 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 114.3 × 4.85 | 88.9 × 4.85 | 76.1 × 3.25 | 104 | 2950(301) | 2100(214) | 1050(107) | 1180(120) | 1430(146) | 598(61) |
| 410 SP 19 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 139.7 × 3.65 | 114.3 × 3.65 | 88.9 × 3.25 | 109 | 3844(392) | 2730(278) | 1360(139) | 1540(157) | 1800(184)† | 961(98) |
| 410 SP 20 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 139.7 × 3.65 | 114.3 × 3.65 | 88.9 × 3.25 | 115 | 4110(419)† | 2910(297) | 1460(149)† | 1650(168) | 2000(204) | 1010(103) |
| 410 SP 21 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 129 | 4530(462) | 3220(328) | 1620(164) | 1810(185) | 2210(225) | 1130(115) |
| 410 SP 22 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 141 | 5450(556)† | 3870(395) | 1930(197) | 2180(222) | 2650(270) | 1730(176) |
| 410 SP 23 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65† | 148 | 5840(596) | 4150(423) | 2080(212) | 2330(238) | 2840(290)† | 1820(186) |
| 410 SP 24 | 8.5 | 1.5 | 7 | 0.3 | 5 | 1.75 | 1.75 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 158 | 6450(658) | 4580(467) | 2290(234)† | 2580(263)† | 3140(320) | 1970(201) |
| 410 SP 25 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 114.3 × 3.25 | 88.9 × 3.25 | 76.1 × 3.25 | 78 | 1940(198) | 1380(141) | 686(70) | 775(79) | 941(96) | 333(34) |
| 410 SP 26 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 114.3 × 4.05 | 88.9 × 4.05 | 76.1 × 3.25 | 92 | 2340(239) | 1670(170) | 834(85) | 941(96) | 1140(116) | 402(41) |
| 410 SP 27 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 114.3 × 4.85 | 88.9 × 4.85 | 76.1 × 3.25 | 108 | 2750(280) | 1950(199) | 971(99) | 1100(112) | 1330(136) | 461(47) |
| 410 SP 28 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 139.7 × 3.65 | 114.3 × 3.65 | 88.9 × 3.25 | 113 | 3580(365) | 2540(259) | 1270(130) | 1430(146) | 1740(177) | 745(76) |
| 410 SP 29 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 125 | 3820(390) | 2728(277) | 1350(138) | 1530(156) | 1860(190) | 814(83) |
| 410 SP 30 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 133 | 4220(430) | 2990(305) | 1500(153) | 1690(172) | 2050(209) | 882(90) |
| 410 SP 31 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 147 | 5070(517) | 3600(367) | 1800(184) | 2030(207) | 2460(251) | 1360(139) |
| 410 SP 32 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 154 | 5430(554) | 3850(393) | 1930(197) | 2180(222) | 2640(269) | 1430(146) |
| 410 SP 33 | 9 | 1.5 | 7.5 | 0.3 | 5 | 2 | 2 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 154 | 6000(612) | 4270(435) | 2130(217) | 2410(245) | 2910(297) | 1540(157) |
| 410 SP 34 | 9.5 | 1.8 | 7.7 | 0.6 | 5 | 2.25 | 2.25 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 122 | 3630(370) | 2580(263) | 1280(131) | 1450(148) | 1760(180) | 745(76) |
| 410 SP 35 | 9.5 | 1.8 | 7.7 | 0.6 | 5 | 2.25 | 2.25 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 129 | 3880(396) | 2760(281) | 1390(142) | 1550(158) | 1880(192) | 784(80) |
| 410 SP 36 | 9.5 | 1.8 | 7.7 | 0.6 | 5 | 2.25 | 2.25 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 137 | 4280(436) | 3040(310) | 1520(155) | 1710(174) | 2080(212) | 833(85) |
| 410 SP 37 | 9.5 | 1.8 | 7.7 | 0.6 | 5 | 2.25 | 2.25 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 153 | 5150(525) | 3660(373) | 1820(186) | 2060(210) | 2500(255) | 1300(133) |
| 410 SP 38 | 9.5 | 1.8 | 7.7 | 0.6 | 5 | 2.25 | 2.25 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 160 | 5510(562) | 3910(399) | 1960(200) | 2210(225) | 2680(273) | 1370(140) |
| 410 SP 39 | 9.5 | 1.8 | 7.7 | 0.6 | 5 | 2.25 | 2.25 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 170 | 6090(621) | 4320(441) | 2160(220) | 2430(248) | 2960(302) | 1480(151) |
| 410 SP 42 | 10 | 1.8 | 8.2 | 0.6 | 5.2 | 2.4 | 2.4 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 144 | 3990(407) | 2830(289) | 1410(144) | 1600(163) | 1940(198) | 677(69) |
| 410 SP 43 | 10 | 1.8 | 8.2 | 0.6 | 5.2 | 2.4 | 2.4 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 160 | 4810(490) | 3410(348) | 1710(174) | 1920(196) | 2330(238) | 1060(108) |
| 410 SP 44 | 10 | 1.8 | 8.2 | 0.6 | 5.2 | 2.4 | 2.4 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 168 | 5150(525) | 3660(373) | 1820(186) | 2060(210) | 2500(255) | 1120(114) |
| 410 SP 45 | 10 | 1.8 | 8.2 | 0.6 | 5.2 | 2.4 | 2.4 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 178 | 5690(580) | 4040(412) | 2020(206) | 2280(232) | 2760(282) | 1200(122) |
| 410 SP 46 | 10 | 1.8 | 8.2 | 0.6 | 5.2 | 2.4 | 2.4 | 193.7 × 4.50 | 165.1 × 4.50 | 139.7 × 4.50 | 208 | 7210(735) | 5120(522) | 2560(261) | 2880(294) | 3500(357) | 1850(189) |
| 410 SP 47 | 10 | 1.8 | 8.2 | 0.6 | 5.2 | 2.4 | 2.4 | 193.7 × 4.50 | 165.1 × 4.50 | 139.7 × 4.50 | 221 | 7910(807) | 5620(573) | 2800(286) | 3170(323) | 3840(392) | 1990(203) |
| 410 SP 48 | 10 | 1.8 | 8.2 | 0.6 | 5.2 | 2.4 | 2.4 | 193.7 × 4.50 | 165.1 × 4.50 | 139.7 × 4.50 | 233 | 8620(879) | 6120(624) | 3060(312) | 3450(352) | 4190(427) | 2110(215) |
| 410 SP 49 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 140 | 3000(306) | 2130(217) | 1070(109) | 1200(122) | 1460(149) | 412(42) |
| 410 SP 50 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 139.7 × 4.50 | 114.3 × 4.50 | 88.9 × 3.25 | 147 | 3210(327) | 2280(232) | 1140(116) | 1280(131) | 1560(159) | 431(44) |
| 410 SP 51 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 139.7 × 5.40 | 114.3 × 5.40 | 88.9 × 3.25 | 164 | 3530(360) | 2510(256) | 1260(128) | 1410(144) | 1720(175) | 480(49) |
| 410 SP 52 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 175 | 4250(433) | 3010(307) | 1510(154) | 1700(173) | 2060(210) | 726(74) |
| 410 SP 53 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 183 | 4550(464) | 3230(329) | 1620(165) | 1820(186) | 2220(226) | 765(78) |
| 410 SP 54 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 194 | 5030(513) | 3570(364) | 1780(182) | 2010(205) | 2440(249) | 814(83) |
| 410 SP 55 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 193.7 × 4.50 | 165.1 × 4.50 | 139.7 × 4.50 | 227 | 6370(650) | 4530(462) | 2260(231) | 2550(260) | 3100(316) | 1270(130) |
| 410 SP 56 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 193.7 × 4.50 | 165.1 × 4.50 | 139.7 × 4.50 | 241 | 6990(713) | 4820(502) | 2480(253) | 2790(285) | 3400(347) | 1370(140) |
| 410 SP 57 | 11 | 1.8 | 9.2 | 0.6 | 5.6 | 2.7 | 2.7 | 193.7 × 4.85 | 165.1 × 4.85 | 139.7 × 4.50 | 256 | 7620(777) | 5410(552) | 2710(276) | 3050(311) | 3710(378) | 1470(150) |
| 410 SP 58 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 186 | 3880(396) | 2760(281) | 1380(141) | 1550(158) | 1880(192) | 539(55) |
| 410 SP 59 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 197 | 4160(424) | 2950(301) | 1480(151) | 1670(170) | 2020(206) | 569(58) |
| 410 SP 60 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 165.1 × 4.50 | 139.7 × 4.50 | 114.3 × 3.65 | 208 | 4600(469) | 3270(333) | 1630(166) | 1840(188) | 2240(228) | 598(61) |
| 410 SP 61 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 193.7 × 4.50 | 165.1 × 4.50 | 139.7 × 4.50 | 245 | 5820(594) | 4140(422) | 2070(211) | 2330(238) | 2830(289) | 951(97) |
| 410 SP 62 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 193.7 × 4.50 | 165.1 × 4.50 | 139.7 × 4.50 | 259 | 6390(652) | 4540(463) | 2270(231) | 2560(261) | 3110(317) | 1010(103) |
| 410 SP 63 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 193.7 × 4.85 | 165.1 × 4.85 | 139.7 × 4.50 | 277 | 6960(710) | 4940(504) | 2470(252) | 2780(284)† | 3390(345) | 1090(111) |
| 410 SP 64 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 292 | 7490(764) | 5320(542) | 2660(271) | 3000(306) | 3640(371) | 1460(149)† |
| 410 SP 65 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 313 | 8530(871) | 6060(618) | 3030(309) | 3410(348) | 4150(423) | 1610(164) |
| 410 SP 66 | 12 | 2 | 10 | 0.6 | 5.8 | 3.1 | 3.1 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 322 | 8980(916) | 6370(650)† | 3190(325) | 3590(366) | 4360(445) | 1660(169) |
| 410 SP 67 | 13 | 2 | 11 | 0.6 | 5.8 | 3.6 | 3.6 | 193.7 × 4.50 | 165.1 × 4.50 | 139.7 × 4.50 | 261 | 5270(537)† | 3740(381) | 1870(191) | 2110(215) | 2560(261) | 677(69) |
| 410 SP 68 | 13 | 2 | 11 | 0.6 | 5.8 | 3.6 | 3.6 | 193.7 × 4.85 | 165.1 × 4.85 | 139.7 × 4.50 | 281 | 5790(590) | 4110(419) | 2050(209) | 2310(236) | 2810(287) | 735(75) |
| 410 SP 69 | 13 | 2 | 11 | 0.6 | 5.8 | 3.6 | 3.6 | 193.7 × 5.40 | 165.1 × 5.40 | 139.7 × 4.50 | 302 | 6300(642) | 4470(456) | 2240(228) | 2520(257) | 3060(312) | 794(81) |
| 410 SP 70 | 13 | 2 | 11 | 0.6 | 5.8 | 3.6 | 3.6 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 312 | 6780(691) | 4820(491)† | 2400(245) | 2710(276) | 3300(336) | 1060(108) |
| 410 SP 71 | 13 | 2 | 11 | 0.6 | 5.8 | 3.6 | 3.6 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 333 | 7720(787) | 5480(559) | 2740(279) | 3090(315) | 3750(382) | 1160(118) |
| 410 SP 72 | 13 | 2 | 11 | 0.6 | 5.8 | 3.6 | 3.6 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 343 | 8120(828) | 5770(588) | 2880(294) | 3250(331) | 3940(402) | 1190(121) |
| 410 SP 73 | 14.5 | 2 | 12.5 | 0.6 | 6.5 | 4 | 4 | 193.7 × 4.85 | 165.1 × 4.85 | 139.7 × 4.50 | 312 | 5050(515) | 3590(366) | 1790(183) | 2020(206) | 2450(250) | 500(51) |
| 410 SP 74 | 14.5 | 2 | 12.5 | 0.6 | 6.5 | 4 | 4 | 193.7 × 5.40 | 165.1 × 5.40 | 139.7 × 4.50 | 336 | 5500(561) | 3900(398)† | 1950(199) | 2200(224) | 2680(273) | 539(55) |
| 410 SP 75 | 14.5 | 2 | 12.5 | 0.6 | 6.5 | 4 | 4 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 370 | 6750(688) | 4790(488) | 2390(244) | 2700(275) | 3270(334)† | 775(79) |
| 410 SP 76 | 14.5 | 2 | 12.5 | 0.6 | 6.5 | 4 | 4 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 380 | 7100(724) | 5040(514) | 2520(257) | 2840(290) | 3450(352) | 794(81) |
| 410 SP 77 | 16 | 2.3 | 13.7 | 0.6 | 7 | 4.5 | 4.5 | 193.7 × 4.85 | 165.1 × 4.85 | 139.7 × 4.50 | 341 | 4590(468) | 3260(332) | 1630(166) | 1830(187) | 2230(227) | 363(37) |
| 410 SP 78 | 16 | 2.3 | 13.7 | 0.6 | 7 | 4.5 | 4.5 | 193.7 × 5.40 | 165.1 × 5.40 | 139.7 × 4.50 | 367 | 5000(510) | 3550(362) | 1780(181) | 2000(204) | 2430(248) | 392(40) |
| 410 SP 79 | 16 | 2.3 | 13.7 | 0.6 | 7 | 4.5 | 4.5 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 405 | 6130(625) | 4350(444) | 2180(222) | 2450(250) | 2980(304) | 569(58) |
| 410 SP 80 | 16 | 2.3 | 13.7 | 0.6 | 7 | 4.5 | 4.5 | 219.1 × 4.85 | 193.7 × 4.85 | 165.1 × 4.50 | 416 | 6440(657) | 4570(466) | 2280(233) | 2580(263) | 3130(319) | 568(58)† |
- Overall length (L): the full length of the pole. Planting depth is the part set in the ground, so H is the length left above ground.
- Load point: how far below the top of the pole the test loads in the table are applied (0.3 m or 0.6 m in this table).
- Section lengths: bottom, middle and top. The three add up to the overall length.
- Outside diameter × wall thickness: shown for each section in millimetres.
- Weight: the approximate weight of one pole, in kilograms.
- Loads: given in newtons, with kilogram-force in brackets. The table lists breaking and crippling loads, two working loads, and the loads for a permanent set of up to 13 mm and a deflection of 157.5 mm.
Swaged poles and stepped poles
IS 2713 covers two forms of tubular pole. Swaged poles are marked SP and stepped poles are marked TP, so 410 TP is the stepped version of the same steel strength. The two are not interchangeable in a table, so check which letters appear.
Swaging is a forming process in which a tube is forced through or into dies to reduce its diameter. In a swaged pole this gives a bottom, a middle and a top section, each narrower than the one below, so the pole tapers in steps along its length.
Simplified drawing. It shows the parts named in the table, not real proportions.
What IS 2713 covers and what it does not
IS 2713 is written for tubular steel poles used for overhead power and telecommunication lines. Such overhead lines hang conductors from poles or towers, so the standard is mainly about strength: how much load the pole carries, how far it bends and what tests it must pass.
Many buyers also choose swaged poles for lighting, because the shape is familiar and the designations are widely known. If your project is lighting, remember that the standard was not written around luminaires, so confirm what your own specification asks for. Our tubular pole page says that where project specifications require it, manufacturing follows IS 2713, and that poles are made from IS 1161 steel tubes where applicable.
Our tubular pole manufacturer guide for India explains straight, tapered and swaged forms in more detail, and the tubular pole range shows what we build, with heights from 3 m to 12 m on the product cards.
How to read one row of the table
Once you have found your designation in the table above, read its row the same way. Take any designation and work through these steps in order:
Find the designation
Match the exact letters and serial number. Check it says SP and not TP.
Check the lengths
Note the overall length and planting depth. The part above ground is what stands in view.
Check the diameters
Look at the three section diameters and make sure your fittings and base details suit them.
Check the wall
Compare the wall thickness with your specification.
Check the loads
Compare the load values with the weight and wind load of your fittings, as set by your designer.
Check the weight
Use the nominal weight for transport, lifting and foundation planning.
Outside diameter and wall thickness, and how the section diameters step. Not to scale.
The part of the pole under the ground does not count towards its visible height.
If any value on a supplier quote does not match your row, ask why before you order.
Choosing the right designation for your project
Picking a designation is a design decision, not a shopping choice. Work through these questions with your engineer or designer:
- How high must the light or fitting be above ground?
- How deep will the pole be planted?
- What load does the top carry, including arms and fittings?
- How exposed is the site to wind?
- Will the pole be painted, powder coated or galvanised?
- Does the specification name the standard and edition?
The finish matters as much as the designation. Our guide to MS vs GI lighting poles explains how paint and zinc protect the same steel in different ways.
Common mistakes with 410 SP tables
Reading the number as a length
The number after SP is a serial number that selects a row.
Mixing up SP and TP
Swaged and stepped poles have different tables.
Copying numbers from dealer ads
Dealer listings can disagree with each other and with the standard. Check the source.
Using an old edition
Standards are amended. Confirm the edition and amendments your project names.
Ignoring the planting depth
The depth in the ground changes how tall the pole stands.
Forgetting the finish
Two poles with the same row can differ greatly in coating and upkeep.
Once poles are installed, regular checks keep them in good order. Our lighting pole maintenance checklist shows what to inspect and when.
What to ask before you order
Send your supplier the same enquiry so the quotes can be compared. This line works well as a starting point:
Overall length: ____ m | Planting depth: ____ m | Number of poles: ____
Finish: paint / powder coat / galvanised | Colour: ____
Fittings and arms to be carried: ____
Documents wanted: test reports, material and coating details
- Which standard and edition do you build to?
- Can you confirm the row values for this designation?
- What tube or steel grade is used?
- How is the finish applied?
- Which tests are done before dispatch?
- Can you share the documents in writing?
Frequently asked questions
What does 410 mean in 410 SP?
It refers to the minimum tensile strength of the steel, which is 410 MPa according to Part 2 of IS 2713 (1980).
What does SP stand for?
SP stands for swaged pole. The standard uses TP for stepped poles.
What is the number after SP?
It is a serial number that points to one row of the table. It is not a length, load or diameter.
Is 410 SP the same as 410 TP?
No. SP is the swaged form and TP is the stepped form, and each has its own table.
Where can I find the full 410 SP table?
The table for SP-2 to SP-80 is in section 1 of this page, with filters for overall length and serial number. It follows a published manufacturer table made to IS 2713 Part 2, and a few misprints were corrected and marked. For official use, always check the row against the edition of the standard named in your project, which is linked above.
Does Surya Traders make 410 SP poles?
Our tubular pole page lists heights from 3 m to 12 m, made in customised diameters and wall thicknesses, and says that manufacturing follows IS 2713 where project specifications require it. Please send your designation and ask us to confirm it for your project.
Where can I read the standard?
Public copies of IS 2713 are available, such as the Internet Archive copy linked above. For official use, check the edition and amendments named in your project documents.
Cite or share this guide
Writing about tubular poles or tender documents? You are welcome to link to this guide. Copy the line below:
Need tubular poles to a 410 SP designation?
Send us the designation, length, quantity and finish. Our Bhopal team will confirm what we can supply and share the details in writing.
Request a quoteView tubular polesRelated Blogs
More practical guides from Surya Traders on choosing, specifying and caring for lighting poles.
October 21, 2026
October 21, 2026
October 19, 2026
October 19, 2026
October 19, 2026
October 19, 2026
